The secret to NBV Transfers lie behind the Transfer From/To Books hyperlink on the Cost Information page that appears after the InterUnit Transfer process is initiated. By selecting ‘Add Book’ instead of ‘Transfer Book’, PeopleSoft knows that the existing asset will be retired.
Here are the steps to follow to create the NBV Transfer
# | Steps of Execution | Input Data | Expected Results |
1 | LOGIN | User ID: Your ID Password: Your Password |
PeopleSoft main menu will appear. |
2 | Click on Main Menu | Drop down list of items will appear | |
3 | Click on Asset Management | Asset Management main page will appear. | |
4 | Click on Asset Transactions | Asset Transactions main page will appear. | |
5 | Click on Financial Transactions | Financial Transactions main page will appear. | |
6 | Click on Cost Adjust/Transfer Asset | Cost Adjust/Transfer Asset page will appear in the ‘Find an Existing Asset’ tab. | |
7 | Enter a value in the Business Unit field and the Asset Identification field | Business Unit: See Prerequisite Script Asset ID: See Prerequisite Script |
These fields will have values as per the input data. |
8 | Click on ‘SEARCH’ | Main Transaction page will appear. | |
9 | Enter a value in the Transaction Date field | Transaction Date: Date of actual transfer | Valid value is entered |
10 | Enter a value in the Accounting Date field | Accounting Date: date of transfer or 1st day of open period, whichever is later | Valid value is entered |
11 | Select an option in the Copy Changes to Other Books checkbox | Copy Changes to Other Books: Select | Valid value is entered |
12 | Select a Transaction Code if used | Transaction Code: S | Valid value is entered |
13 | Select an option in the Transfer Other Books by field | Transfer Other Books by: Amount | Valid value is entered |
14 | Select an option in the Adjust Other Books by field | Adjust Other Books by: Amount | Valid value is entered |
15 | Select an option in the Include Convention field | Include Convention: Include Convention | Valid value is entered |
16 | Select an option in the Action field | Action: InterUnit Transfer | Valid value is entered |
17 | Click on ‘GO’ | Cost Information page will appear. | |
18 | Enter a value in the New Unit field | New Unit: see datasheet | Valid value is entered (tabbing out of this field will automatically populate the remaining fields in the ‘Enter New Business Unit Information’ section |
19 | Enter a value in the New Asset ID field | Asset ID: NEXT | Valid value is entered |
20 | Enter a value in the Profile ID field | Profile ID: Leave as is | Valid value is entered (this can be changed if needed) |
21 | Enter a value in the Trans Code field. | Trans Code: Leave blank | Valid value is entered (this can be changed if needed) |
22 | Enter a value in the Use Profile checkbox | Use Profile: Select checkbox | Valid value is entered |
23 | Click on the ‘InterUnit Transfer Options’ hyperlink | Interunit Transfer Options pop-up appears | |
24 | Uncheck Asset Acquisition Info | Asset Acquisition Info: Unchecked | Checkbox is unchecked |
25 | Click on ‘OK’ | Pop-up disappears | |
26 | Click on the ‘Transfer From/To Books’ hyperlink | Transfer From/To Books pop-up appears | |
27 | In the Add/Transf column, change the values for each book | Add/Transf: Add Book | Valid value is entered |
28 | Click on ‘OK’ | Pop-up disappears and ‘Remaining Life’ checkbox is added into Enter New Business Unit Information section | |
29 | Check Remaining Life checkbox | Remaining Life: Checked | Checkbox is checked. This will bring forward only the life left on the transferred asset. Unchecking this box will give the new asset the life dictated by the Profile under which it is created. |
30 | Click on the Change Location hyperlink | Change Asset Location pop-up appears | |
31 | Enter the new Location | Location: see datasheet | Valid value is entered |
32 | Click on ‘OK’ | Pop-up disappears | |
33 | Verify the value in the Convention field in the Book section | Convention: Actual Month | Valid value is entered (this is where you have the opportunity to change the convention) |
34 | Enter a value in the Dept ID field, located in the ChartFields section | Dept ID: see datasheet | Valid value is entered |
35 | Click on ‘SAVE’ | Page will be saved and the asset id will be assigned. NOTE: Copy down the new asset id assigned to the transferred asset. |
36 Run Depreciation Calculation on the original asset
37 Review the depreciation on the original asset
38 Review the Asset – Basic Add information for anything updateable (acquisition date)
39 Review the Asset – Book pages for any changes (method/convention/life)
40 Review depreciation on the newly created asset
41 Create Accounting Entries for both old and new units
42 Review the accounting entries
43 Post the entries to the General Ledger
https://waterfallmagazine.com
Having read this I believed it was very enlightening. I
appreciate you taking the time and energy to put this short article together.
I once again find myself personally spending a lot of
time both reading and commenting. But so what, it was still
worthwhile!
Hmm it seems like your website atte my first comment (it was extremely long)
so I guees I’ll just sum it up what I submitted and
say, I’m thoroughly enjoying your blog. I too am an aspiring blog blogger but I’m still new to the whole thing.
Do you have any points for novice blog writers? I’d definitely appreciate it.
https://satessay432264318.wordpress.com/cheap-essay-writing-service-at-6
urgent essay writing service
urgent essay writing service http://www.humanrightsviolations.sitew.us/Page-2.b.htm
I wanted to thank you for this great read!! I certainly enjoyed every little
bit of it. I have got you bookmarked to look at new stuff you post…
Saved as a favorite, I really like your web site!
Hello I am so grateful I found your blog page, I really found you by
error, while I was searching on Bing for something else,
Nonetheless I am here now and would just like to say thank you
for a incredible post and a all round enjoyable blog (I also love the theme/design), I
don’t have time to browse it all at the moment but I have bookmarked it
and also included your RSS feeds, so when I have time I will be
back to read a lot more, Please do keep up the excellent b.